# LUT credits

The 60 colour-grading LUTs in `public/luts/` (listed in `src/data/luts.json`) come from three sources. Every file was converted to a 16×16×16 Hald CLUT (level 4, 64×64 PNG) by trilinear resampling of the original LUT and given a new id/display name; no other changes were made to third-party LUTs.

| Source | Licence | LUTs |
|---|---|---|
| RawTherapee Film Simulation Collection | CC BY-SA 4.0 | 24 |
| prod80 ReShade repository | MIT | 15 |
| Original looks (ASCII Studio) | CC0 | 21 |

## 1. RawTherapee Film Simulation Collection (CC BY-SA 4.0)

- **Authors:** Pat David, Pavlov Dmitry, Michael Ezra (credits as listed in the collection's README)
- **Source:** https://rawpedia.rawtherapee.com/Film_Simulation — archive `HaldCLUT.zip`, version 2015-09-20, http://rawtherapee.com/shared/HaldCLUT.zip
- **Licence:** Creative Commons Attribution-ShareAlike 4.0 International — https://creativecommons.org/licenses/by-sa/4.0/

**Attribution:** "RawTherapee Film Simulation Collection" by Pat David, Pavlov Dmitry and Michael Ezra, licensed under [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/). Modified: each level-12/16 Hald CLUT was resampled to a level-4 (16³) Hald CLUT with trilinear interpolation and renamed. As required by the ShareAlike term, these derived PNG files are themselves distributed under CC BY-SA 4.0.

*Trademark disclaimer (from the collection):* film-stock names are used only to identify which stock a LUT approximates. Neither the collection's authors nor this project are affiliated with or endorsed by the companies that own those trademarks (Kodak, Fujifilm, Polaroid, Agfa, Ilford, Lomography…).

| id | Name | Category | Original file |
|---|---|---|---|
| `px-680-cold` | PX-680 Cold | Green & teal | `Polaroid PX-680 Cold 3.png` |
| `portra-400` | Portra 400 | Film | `Kodak Portra 400 2.png` |
| `portra-160` | Portra 160 | Film | `Kodak Portra 160 2.png` |
| `ektar-100` | Ektar 100 | Film | `Kodak Ektar 100.png` |
| `kodachrome-64` | Kodachrome 64 | Film | `Kodak Kodachrome 64.png` |
| `velvia-50` | Velvia 50 | Film | `Fuji Velvia 50.png` |
| `provia-100f` | Provia 100F | Film | `Fuji Provia 100F.png` |
| `astia-100f` | Astia 100F | Film | `Fuji Astia 100F.png` |
| `superia-400` | Superia 400 | Film | `Fuji Superia 400 2.png` |
| `pro-400h` | Pro 400H | Film | `Fuji 400H 2.png` |
| `agfa-vista-200` | Agfa Vista 200 | Film | `Agfa Vista 200.png` |
| `fp-100c-cool` | FP-100C Cool | Cool | `Fuji FP-100c Cool 3.png` |
| `polaroid-669` | Polaroid 669 | Vintage | `Polaroid 669 3.png` |
| `polaroid-690-warm` | Polaroid 690 Warm | Vintage | `Polaroid 690 Warm 3.png` |
| `px-70` | Polaroid PX-70 | Vintage | `Polaroid PX-70 3.png` |
| `px-680` | Polaroid PX-680 | Vintage | `Polaroid PX-680 3.png` |
| `time-zero-expired` | Time Zero Expired | Vintage | `Polaroid Time Zero (Expired) 4.png` |
| `polachrome` | Polachrome | Vintage | `Polaroid Polachrome.png` |
| `cross-process` | Cross Process | Vintage | `Kodak Elite 100 XPRO.png` |
| `tri-x-400` | Tri-X 400 | Mono | `Kodak TRI-X 400 2.png` |
| `hp5-plus-400` | HP5 Plus 400 | Mono | `Ilford HP5 Plus 400.png` |
| `acros-100` | Acros 100 | Mono | `Fuji Neopan Acros 100.png` |
| `infrared` | Infrared | Mono | `Kodak HIE (HS Infra).png` |
| `blue-x-pro` | Blue X-Pro | Creative | `Fuji Superia 200 XPRO.png` |

## 2. prod80 ReShade repository (MIT)

- **Author:** prod80
- **Source:** https://github.com/prod80/prod80-ReShade-Repository (commit `1c2ed5b093b03c558bfa6aea45c2087052e99554`; LUT atlases `Textures/pd80_cinelut.png` and `Textures/pd80_example-lut.png`)
- **Licence:** MIT (notice reproduced below)

| id | Name | Category | Original LUT |
|---|---|---|---|
| `ultra-matte` | Ultra Matte | Haze & fade | Cinetools LUT: UltraMatte |
| `lavender-haze` | Lavender Haze | Haze & fade | Bonus LUT pack: PD80 Cinematic 38 |
| `greenback` | Greenback | Green & teal | Cinetools LUT: HundredDollarStripper |
| `super-greens` | Super Greens | Green & teal | Cinetools LUT: SuperGreens |
| `cyanolyte` | Cyanolyte | Green & teal | Cinetools LUT: Cyanolyte |
| `teal-orange` | Teal & Orange | Cinematic | Cinetools LUT: ClassicTealOrange |
| `teal-orange-matte` | Teal Orange Matte | Cinematic | Cinetools LUT: TealOrangeWarmMatte |
| `alt-process` | Alt Process | Cinematic | Cinetools LUT: AlternativeProcess-01 |
| `filmic-gold` | Filmic Gold | Warm | Cinetools LUT: FilmicGold |
| `warm-matte` | Warm Matte | Warm | Cinetools LUT: UltraWarmMatte |
| `red-wine` | Red Wine | Warm | Cinetools LUT: DrankAllTheRedWine |
| `brownstone` | Brownstone | Warm | Cinetools LUT: GoingBrownAgain |
| `filmic-blue` | Filmic Blue | Cool | Cinetools LUT: FilmicBlue |
| `matte-bw` | Matte B&W | Mono | Cinetools LUT: BW-MatteLooks |
| `sepia` | Sepia | Mono | Cinetools LUT: BW-MaxSepia |

<details><summary>MIT licence text</summary>

```
MIT License

Copyright (c) 2020 prod80

Permission is hereby granted, free of charge, to any person obtaining a copy
of this software and associated documentation files (the "Software"), to deal
in the Software without restriction, including without limitation the rights
to use, copy, modify, merge, publish, distribute, sublicense, and/or sell
copies of the Software, and to permit persons to whom the Software is
furnished to do so, subject to the following conditions:

The above copyright notice and this permission notice shall be included in all
copies or substantial portions of the Software.

THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR
IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY,
FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE
AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER
LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM,
OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE
SOFTWARE.
```

</details>

## 3. Original looks — ASCII Studio (CC0)

Designed procedurally for this project (lift/gamma/gain, tinted/raised blacks, split toning, veiling haze, luminance contrast curves, hue-selective saturation/hue shifts and gradient maps). Dedicated to the public domain under [CC0 1.0](https://creativecommons.org/publicdomain/zero/1.0/).

| id | Name | Category |
|---|---|---|
| `haze` | Haze | Haze & fade |
| `mist` | Mist | Haze & fade |
| `fog` | Fog | Haze & fade |
| `sun-bleached` | Sun Bleached | Haze & fade |
| `faded-print` | Faded Print | Haze & fade |
| `daydream` | Daydream | Haze & fade |
| `overcast` | Overcast | Haze & fade |
| `moss` | Moss | Green & teal |
| `verdigris` | Verdigris | Green & teal |
| `seafoam` | Seafoam | Green & teal |
| `jade` | Jade | Green & teal |
| `chlorophyll` | Chlorophyll | Green & teal |
| `bleach-bypass` | Bleach Bypass | Cinematic |
| `day-for-night` | Day for Night | Cinematic |
| `golden-hour` | Golden Hour | Warm |
| `blue-hour` | Blue Hour | Cool |
| `arctic` | Arctic | Cool |
| `steel` | Steel | Cool |
| `cyanotype` | Cyanotype | Creative |
| `redscale` | Redscale | Creative |
| `synthwave` | Synthwave | Creative |
